Customer Reviews
Here's the opinion of our existing customers who have completed our customer satisfaction survey. Please note that a 7 = satisfactory; 10 = far exceeded expectation. We list ALL of our reviews here.Customer Name | Delivery Speed | Quality | Value | Overall Rating | Date |
mervyn, Ruabon | 8 | 8 | 8 | 9 | 4 April 2021 |
Brian, Cambuslang | 10 | 1 | 1 | 10 | 28 March 2021 |
Vivienne, HITCHIN | 9 | 8 | 8 | 9 | 13 March 2021 |
Roy, Fordingbridge | 8 | 8 | 7 | 9 | 8 February 2021 |
After weeks of interrupted sleep due to a squirrel in the loft (turned out to be a rat), I installed this device in the loft space and it immediately had the desired effect of stopping the creature`s intrustion, allowing me to slip into the arms of Morpheus every night with no disturbance! Roy | |||||
Roger, Poole | 9 | 10 | 9 | 9 | 11 January 2021 |
Easy to order and excellent delivery . Roger | |||||
Jane, Richmond | 8 | 8 | 4 | 8 | 14 December 2020 |
Alan, Crowthorne | 9 | 10 | 7 | 10 | 12 December 2020 |
Robert, Wotton Under Edge | 9 | 8 | 8 | 9 | 6 December 2020 |
Awaiting to see if the device actually drives away the squirrels! They don`t seem to taking much notice yet Robert | |||||
Graham, Aylesford | 7 | 7 | 7 | 7 | 3 December 2020 |
wayne, harrow | 10 | 9 | 9 | 10 | 21 November 2020 |
plugged in fingers crossed
wayne | |||||
Richard, orpington | 10 | 10 | 10 | 10 | 16 November 2020 |
Fantastic service from very helpful people will be purchasing more in the next few weeks Richard | |||||
Brendan, Orpington | 9 | 8 | 9 | 9 | 14 November 2020 |
Monicaaltina, Bedford | 8 | 9 | 7 | 9 | 6 November 2020 |
I am very happy with all aspects of the service you provide. Delivery charge was a bit pricey but I had the option of free delivery.
Product is easy to install and it appears the job is being done.
Thank you and to a kind delivery driver. Monicaaltina | |||||
Teresa, Winchester | 9 | 9 | 8 | 9 | 1 November 2020 |
Hopefully it will keep the little `B` away. Teresa | |||||
Barry, Nottingham | 7 | 8 | 8 | 7 | 9 October 2020 |
Trevor, Year | 8 | 9 | 9 | 9 | 2 October 2020 |
I think it is working but a bit early to tell. Trevor | |||||
Mark, Worcester Park | 9 | 9 | 9 | 9 | 1 October 2020 |
Arrived quickly and well packaged. Easy to set up in our loft. Time will tell if it works. Mark | |||||
David, Dover Kent | 8 | 7 | 5 | 8 | 1 October 2020 |
I will let you know if it
works,Day 2 squirrels still here! David | |||||
GWILYM, Cardiff | 8 | 7 | 7 | 8 | 30 September 2020 |
David, Slough | 9 | 10 | 9 | 9 | 28 September 2020 |
Worked superbly in getting squirrels to `move out` of loft space David | |||||
Abdul, London | 10 | 7 | 7 | 9 | 20 September 2020 |
Charles, glasgow | 7 | 7 | 2 | 5 | 15 September 2020 |
Paul, Sidmount Gardens | 8 | 8 | 7 | 7 | 10 September 2020 |
Too early to say whether the item is working correctly Paul | |||||
Phil, Bedford | 9 | 9 | 8 | 9 | 8 September 2020 |
John, Coventry | 8 | 8 | 7 | 8 | 1 September 2020 |
rebecca, Ivybridge | 8 | 8 | 8 | 8 | 27 August 2020 |
David, Wetherby | 9 | 8 | 9 | 9 | 19 August 2020 |
Very speedy service. David | |||||
robert, RAINHAM | 9 | 8 | 8 | 8 | 7 August 2020 |
dont know if the squirrel cage would be better with a wire top and not a meatal plate so the squirrels can see inside from above robert | |||||
richard, Letchworth | 9 | 7 | 7 | 9 | 27 July 2020 |
Been installed for just over two weeks and seems to be working although I do get a couple of Black Squirrels venturing on to the lawn within range of the device. richard | |||||
William, NEWCASTLE UPON TYNE | 8 | 9 | 8 | 9 | 18 July 2020 |
Ian, Wednesbury | 7 | 7 | 7 | 1 | 13 July 2020 |
Debbie, Bury St Edmunds | 9 | 9 | 7 | 9 | 11 July 2020 |
I set the trap and caught a squirrel within 1/2 hour thank goodness - we have been plagued with them. Released into local woods and the others seem to have taken fright and left the loft for now. Debbie | |||||
Gwyn, Slough | 9 | 9 | 6 | 9 | 3 July 2020 |
Not sure how effective the Repeller is. Perhaps early days.... but surprising after 5 days - squirrels seem STILL too much at home in the garden. Perhaps increase to Band B is called for. Gwyn | |||||
Barry, Melton Mowbray | 10 | 8 | 8 | 10 | 2 July 2020 |
ordered and arrived before I had time to open the tracking app. Barry | |||||
Caroline, Presteigne | 9 | 9 | 9 | 9 | 23 June 2020 |
Item arrived quickly. Using it to prevent squirrels chewing fuel line on my car! So far so good. Does seem to use batteries quite quickly though. Very happy. Caroline | |||||
Richard, Rowlestone | 10 | 9 | 10 | 10 | 22 June 2020 |
edwards, purley | 10 | 10 | 10 | 10 | 17 June 2020 |
Christopher, Swindon | 9 | 9 | 9 | 9 | 12 June 2020 |
Great website, easy to use and clear details on products. My purchase arrived in perfect condition and hopefully will resolve our squirrel issue. Would definitely recommend this website to family and friends. Keep up the good work. Christopher | |||||
Anthony Clay and, Hornchurch | 9 | 10 | 9 | 10 | 10 June 2020 |
Arthur, Ipswich | 8 | 8 | 7 | 8 | 27 May 2020 |
Still waiting for it to work properly Arthur | |||||
antony, Bickley | 10 | 9 | 9 | 10 | 26 May 2020 |
A G, St Albans | 9 | 9 | 9 | 9 | 24 May 2020 |
since i bought the repeller
they have gone away i will
let you know what happens
if they come back. They
went away before i had a
chance to use it but i am
prepared now.
t
A G | |||||
Ron, Nottingham | 8 | 8 | 8 | 9 | 19 May 2020 |
ROSS, Kingsfold | 8 | 8 | 7 | 9 | 17 May 2020 |
Roy K, Ripon | 9 | 9 | 9 | 9 | 16 May 2020 |
Margot, Cardiff | 8 | 8 | 7 | 9 | 11 May 2020 |
jennifer, Ickenham Uxbridge | 10 | 10 | 10 | 10 | 6 May 2020 |
Sudhir, Stanmore | 10 | 8 | 8 | 9 | 6 May 2020 |
Roger, Leighton Buzzard | 9 | 7 | 6 | 8 | 5 May 2020 |
Keith, Kelsall | 10 | 7 | 5 | 8 | 4 May 2020 |
Clive, Corsham | 9 | 8 | 8 | 9 | 3 May 2020 |
neil, Liverpool | 4 | 7 | 7 | 7 | 2 May 2020 |
Robert, Ludlow | 9 | 8 | 7 | 8 | 26 April 2020 |
Ina-Maria, Winscombe | 7 | 7 | 1 | 7 | 23 April 2020 |
Susan, Brixham | 8 | 7 | 7 | 7 | 11 April 2020 |
Not sure of effectiveness yet of indoor ultrasonic repeller. Susan | |||||
Russell, Ash Vale | 7 | 7 | 7 | 7 | 10 April 2020 |
Sandra, BILLERICAY | 7 | 5 | 7 | 7 | 9 April 2020 |
KAREN, Birmingham | 9 | 9 | 7 | 9 | 2 April 2020 |
Thank you for the indoor Ultrasound squirrel Repeller. Even under these uncertain times thd delivery of the item was quick. Pleased to say it has worked and has got rid of the squirrels in my loft.
Thank you
KAREN | |||||
Melanie, Plymouth | 9 | 7 | 3 | 9 | 2 April 2020 |
Got rid of the squirrels for about 24 hours. They are still making a nuisance of themselves so not entirely happy with the product Melanie | |||||
raymond, Glasgow | 7 | 6 | 6 | 7 | 26 March 2020 |
Averil, Maidstone | 9 | 7 | 5 | 8 | 25 March 2020 |
Max, Liverpool | 8 | 8 | 7 | 7 | 25 March 2020 |
Raj, Langley | 9 | 9 | 9 | 9 | 23 March 2020 |
Brenda, Wallasey | 7 | 9 | 9 | 9 | 16 March 2020 |
Thank you for chasing up my delivery Brenda | |||||
David, London | 8 | 7 | 7 | 7 | 24 February 2020 |
Had a problem re using the unit and my query was speedily resolved with good information. David | |||||
Roger, Seend | 8 | 8 | 9 | 9 | 31 January 2020 |
Excellent value, easy to position and as far as I can tell has achieved its aim. Roger | |||||
Linda, Walsall | 7 | 7 | 4 | 7 | 20 January 2020 |
Put it in socket in bedroom but still had no joy with it decided to run a lead up to the loft and since we have heard nothing so we are hoping this has worked Linda | |||||
Tay-Jarl, Guildford | 10 | 10 | 10 | 10 | 11 January 2020 |
I have selected 10 for value for money in expectation of the item being on par with the experience from the point of ordering to plugging it in. Hopefully it will rid the attic/wall cavity of the unwanted lodger as soon as possible so no more stored belongings run the risk of being vandalised or nested in. I found the site informative and easy to navigate. Definitely recommended! Tay-Jarl | |||||
Joanne, St Albans | 9 | 7 | 8 | 10 | 10 November 2019 |
Amanda, Crickhowell | 5 | 8 | 5 | 9 | 31 October 2019 |
First delivery items were damaged but replacement sent without problem and speedily. Contacted them several times for advice and they responded promptly and extremely courteously. Product very effective - so far no more mice waking me up! Amanda | |||||
Janice, Walsall | 10 | 9 | 7 | 10 | 30 September 2019 |
We understand it is a simple plug in device, however, would have expected some instructions explaining what the switches on the side of the device are for. Janice | |||||
Janet, Waterlooville | 9 | 9 | 10 | 9 | 29 September 2019 |
Very good service with helpful
Phone conversation Janet | |||||
Salvatore, london | 10 | 10 | 10 | 10 | 28 September 2019 |
Thank you..
I think the squirrel has finally gone!
Thank you.. Salvatore | |||||
John, Leighton Buzzard | 7 | 7 | 7 | 7 | 17 September 2019 |
Good seller John | |||||
Stuart, Newcastle | 7 | 5 | 4 | 7 | 14 September 2019 |
Angela, Warrington | 8 | 7 | 7 | 8 | 4 September 2019 |
John, Banbuty | 6 | 8 | 7 | 6 | 28 August 2019 |
Took a week to be delivered John | |||||
David, Loughborough | 9 | 7 | 5 | 8 | 21 July 2019 |
Robert, WHITSTABLE | 9 | 8 | 8 | 9 | 7 July 2019 |
Robert, Falkirk | 7 | 7 | 7 | 7 | 15 June 2019 |
Mr D G, Weybridge | 10 | 9 | 9 | 10 | 28 May 2019 |
Ultrasonic deterrent is very easy to set up. Now it's a matter of time to see if it stops those critters from pinching my pears just as they fully ripen.
I'll let you know if it does the job later in the season. Mr D G | |||||
norman, mansfield | 8 | 9 | 7 | 9 | 24 May 2019 |
S E, Near Reading | 9 | 7 | 6 | 8 | 23 May 2019 |
1. Operating instructions for the item are poor - particulary the graphics showing the different settings. 2. The plug does not fit securely in a standard socket. S E | |||||
Ian, Sheffield | 7 | 8 | 7 | 8 | 30 April 2019 |
Solid satisfaction Ian | |||||
Mrs J, Bath | 10 | 9 | 9 | 10 | 16 April 2019 |
Very please. Tenants had reported noise in loft so I assumed squirrel or other rodent, tenant tells me they've heard nothing since installation of Pest Stop and spraying around soffits etc. Now next door will be ordering LOL. Mrs J | |||||
david, wirral | 8 | 7 | 1 | 7 | 14 April 2019 |
Sara, Glasgow | 9 | 10 | 10 | 9 | 1 April 2019 |
Brilliant quality trap that did the job bought for, squirrel free! Sara | |||||
Peter, Mansfield | 7 | 5 | 5 | 5 | 18 March 2019 |
Bill, Newcastle-under-Lyme | 9 | 9 | 8 | 9 | 4 March 2019 |
Stephen, Bromsgrove | 9 | 9 | 8 | 9 | 10 February 2019 |
Stuart, BRACKNELL | 8 | 8 | 7 | 8 | 2 February 2019 |
Steven, BEXLEYHEATH | 9 | 5 | 7 | 8 | 23 January 2019 |
janet, Leamington Spa | 7 | 5 | 5 | 5 | 20 January 2019 |
Bill, West kilbride | 8 | 7 | 7 | 7 | 16 December 2018 |
David, Littlehampton | 9 | 9 | 9 | 9 | 11 December 2018 |
Edward, Grimsby | 8 | 7 | 7 | 9 | 5 December 2018 |
Evelyn, Brighton | 9 | 9 | 9 | 9 | 2 December 2018 |
Roy, Oakham | 8 | 5 | 5 | 8 | 28 November 2018 |
A, Bath | 10 | 9 | 9 | 10 | 15 November 2018 |
David, Coventry | 9 | 7 | 7 | 7 | 8 November 2018 |
Item delivery (speediness, condition of goods) | ||
|
Quality of the items purchased | ||
|
Value for money | ||
|
Overall service | ||
|
*every customer who buys from this site has the opportunity to complete our customer survey form asking them to rate our services.
The services/products offered at squirrelcontrol.co.uk have been rated
based on
310 user reviews.