Customer Reviews
Here's the opinion of our existing customers who have completed our customer satisfaction survey. Please note that a 7 = satisfactory; 10 = far exceeded expectation. We list ALL of our reviews here.Customer Name | Delivery Speed | Quality | Value | Overall Rating | Date |
Joanne, St Albans | 9 | 7 | 8 | 10 | 10 November 2019 |
Amanda, Crickhowell | 5 | 8 | 5 | 9 | 31 October 2019 |
Janice, Walsall | 10 | 9 | 7 | 10 | 30 September 2019 |
Janet, Waterlooville | 9 | 9 | 10 | 9 | 29 September 2019 |
Salvatore, london | 10 | 10 | 10 | 10 | 28 September 2019 |
John, Leighton Buzzard | 7 | 7 | 7 | 7 | 17 September 2019 |
Good seller John | |||||
Stuart, Newcastle | 7 | 5 | 4 | 7 | 14 September 2019 |
Angela, Warrington | 8 | 7 | 7 | 8 | 4 September 2019 |
John, Banbuty | 6 | 8 | 7 | 6 | 28 August 2019 |
Took a week to be delivered John | |||||
David, Loughborough | 9 | 7 | 5 | 8 | 21 July 2019 |
Robert, WHITSTABLE | 9 | 8 | 8 | 9 | 7 July 2019 |
Robert, Falkirk | 7 | 7 | 7 | 7 | 15 June 2019 |
Mr D G, Weybridge | 10 | 9 | 9 | 10 | 28 May 2019 |
Ultrasonic deterrent is very easy to set up. Now it's a matter of time to see if it stops those critters from pinching my pears just as they fully ripen.
I'll let you know if it does the job later in the season. Mr D G | |||||
norman, mansfield | 8 | 9 | 7 | 9 | 24 May 2019 |
S E, Near Reading | 9 | 7 | 6 | 8 | 23 May 2019 |
1. Operating instructions for the item are poor - particulary the graphics showing the different settings. 2. The plug does not fit securely in a standard socket. S E | |||||
Ian, Sheffield | 7 | 8 | 7 | 8 | 30 April 2019 |
Solid satisfaction Ian | |||||
Mrs J, Bath | 10 | 9 | 9 | 10 | 16 April 2019 |
Very please. Tenants had reported noise in loft so I assumed squirrel or other rodent, tenant tells me they've heard nothing since installation of Pest Stop and spraying around soffits etc. Now next door will be ordering LOL. Mrs J | |||||
david, wirral | 8 | 7 | 1 | 7 | 14 April 2019 |
Sara, Glasgow | 9 | 10 | 10 | 9 | 1 April 2019 |
Brilliant quality trap that did the job bought for, squirrel free! Sara | |||||
Peter, Mansfield | 7 | 5 | 5 | 5 | 18 March 2019 |
Bill, Newcastle-under-Lyme | 9 | 9 | 8 | 9 | 4 March 2019 |
Stephen, Bromsgrove | 9 | 9 | 8 | 9 | 10 February 2019 |
Stuart, BRACKNELL | 8 | 8 | 7 | 8 | 2 February 2019 |
Steven, BEXLEYHEATH | 9 | 5 | 7 | 8 | 23 January 2019 |
janet, Leamington Spa | 7 | 5 | 5 | 5 | 20 January 2019 |
Bill, West kilbride | 8 | 7 | 7 | 7 | 16 December 2018 |
David, Littlehampton | 9 | 9 | 9 | 9 | 11 December 2018 |
Edward, Grimsby | 8 | 7 | 7 | 9 | 5 December 2018 |
Evelyn, Brighton | 9 | 9 | 9 | 9 | 2 December 2018 |
Roy, Oakham | 8 | 5 | 5 | 8 | 28 November 2018 |
A, Bath | 10 | 9 | 9 | 10 | 15 November 2018 |
David, Coventry | 9 | 7 | 7 | 7 | 8 November 2018 |
George, Machynlleth | 7 | 7 | 1 | 7 | 3 November 2018 |
ANDREW, MORDEN | 10 | 10 | 10 | 10 | 2 November 2018 |
R, RAYLEIGH | 8 | 8 | 7 | 7 | 25 October 2018 |
Nicholas C, Maidstone | 7 | 7 | 2 | 5 | 14 October 2018 |
Lynn, Botley | 7 | 9 | 8 | 8 | 12 October 2018 |
Celia, Bedford | 9 | 7 | 7 | 7 | 27 September 2018 |
Roger, BASINGSTOKE | 9 | 9 | 8 | 9 | 22 August 2018 |
Stephen, Northampton | 7 | 7 | 7 | 7 | 19 August 2018 |
Heather, Cheltenham | 8 | 8 | 7 | 7 | 31 July 2018 |
Anthony, Doncaster | 8 | 7 | 7 | 7 | 23 July 2018 |
Rosemary, Bolney | 7 | 9 | 7 | 9 | 22 July 2018 |
Sarah, GODALMING | 8 | 8 | 7 | 8 | 21 July 2018 |
ROBERT, Bothwell | 7 | 7 | 7 | 7 | 10 July 2018 |
Theresa, Preston | 9 | 9 | 9 | 9 | 6 June 2018 |
Jane, London | 6 | 7 | 7 | 7 | 25 May 2018 |
raymond, New Barnet | 10 | 9 | 9 | 10 | 16 May 2018 |
lesley, Stevenage | 7 | 7 | 7 | 7 | 12 May 2018 |
MALCOLM, KELSALL | 9 | 9 | 9 | 9 | 21 March 2018 |
Tracy, swansea | 7 | 7 | 5 | 7 | 16 March 2018 |
Robert, Birkenhead | 9 | 10 | 9 | 10 | 26 February 2018 |
Richard Phelps, Tibberton | 8 | 4 | 9 | 7 | 25 February 2018 |
Andrew, DRIFFIELD | 7 | 7 | 1 | 7 | 29 January 2018 |
Rozel, Leeds | 9 | 7 | 6 | 7 | 22 January 2018 |
Barry, Woking | 7 | 7 | 5 | 7 | 21 January 2018 |
Norelle, Edinburgh | 7 | 7 | 7 | 7 | 11 December 2017 |
Sarah, Halesworth | 6 | 6 | 6 | 6 | 8 December 2017 |
Peter, Rugby | 8 | 8 | 7 | 9 | 2 December 2017 |
Trap worked in first 24 hours Peter | |||||
Anna, Richmond | 9 | 7 | 7 | 7 | 23 November 2017 |
Charlene, Larkhall | 7 | 10 | 8 | 8 | 20 November 2017 |
After having major disrupting due to what we suspend a squirrel we purchased this plug and have to say I am amazed. There has been no sign of any pest in our kitchen cupboards since plugging it in. Long may it continue. Very pleased with product. Charlene | |||||
Linda, Brackley | 8 | 7 | 7 | 8 | 30 October 2017 |
Tim, St Leonards on Sea | 9 | 9 | 8 | 9 | 14 October 2017 |
Very pleased all round. Fitted Friday morning and not had a squirrel in the garden since Tim | |||||
Frederick, Ruislip | 9 | 7 | 7 | 8 | 10 October 2017 |
Graham, Cambridge | 9 | 7 | 5 | 7 | 20 September 2017 |
michael, nottingham | 10 | 9 | 5 | 9 | 30 August 2017 |
tony, Wells | 8 | 7 | 7 | 9 | 10 June 2017 |
First item delivered was faulty but this was addressed in a very speedy and satisfactory way. Many thanks. tony | |||||
Valerie, Kingswood | 9 | 9 | 8 | 9 | 21 May 2017 |
We were not too sure if it was going to work at first but having put everything on high and angled it correctly the squirrels have left the bird seed to the birds. It is saving us a fortune. It will soon pay for itself. Valerie | |||||
chester, SALISBURY | 10 | 10 | 7 | 8 | 14 May 2017 |
worked a treat. chester | |||||
Austen, Abinger Hammer | 8 | 3 | 5 | 5 | 7 May 2017 |
Martin, Pershore | 9 | 9 | 8 | 9 | 3 May 2017 |
Mark, Birmingham | 6 | 8 | 7 | 7 | 1 April 2017 |
Stefan, Wigston | 9 | 9 | 8 | 9 | 16 March 2017 |
Andrew, London | 9 | 7 | 8 | 9 | 11 March 2017 |
Sandree, Hove | 9 | 9 | 7 | 7 | 17 February 2017 |
MRS A, Watford | 9 | 8 | 9 | 10 | 15 February 2017 |
Esme, Walton on Thames | 7 | 7 | 7 | 7 | 12 February 2017 |
Fred, Twickenham | 9 | 9 | 8 | 9 | 10 February 2017 |
Jon, Orpington | 8 | 8 | 8 | 8 | 10 February 2017 |
David, Yateley | 9 | 7 | 7 | 8 | 1 February 2017 |
Andrew, Swaffham Prior | 8 | 8 | 7 | 9 | 29 January 2017 |
Jim, Linlithgow | 8 | 7 | 7 | 8 | 27 January 2017 |
karine, Godalming | 7 | 4 | 7 | 6 | 27 January 2017 |
Ashley, Harpenden | 5 | 7 | 5 | 7 | 23 January 2017 |
PETER RF, Stockport | 9 | 7 | 7 | 10 | 17 January 2017 |
Ronald, Ellesmere Port | 9 | 9 | 8 | 8 | 16 January 2017 |
Caught a squirrel within 45 minutes of putting trap out. Ronald | |||||
Julian, Carshalton | 9 | 9 | 9 | 9 | 14 January 2017 |
Early days but squirrels seem to be keeping well away. Julian | |||||
Rikke, Norton Malreward, Pensford | 7 | 7 | 7 | 7 | 21 November 2016 |
Too early to say if the device actually works. Was bought to keep squirrels out of my roof and they are still present, but I'm hoping it will work soon. Rikke | |||||
mr ps, gosport | 9 | 9 | 9 | 9 | 4 October 2016 |
Good quality equipment with abilities to adjust. No more squirrels trying to nest since installed. Would recommend. mr ps | |||||
Sumiyo, Milton Keynes | 8 | 8 | 7 | 8 | 27 September 2016 |
Indoor Ultrasonic Squirrel repeller sold by you is the only device that seem to work in comparison to various products sold through Amazon. Sumiyo | |||||
Joanne, Kirkintilloch | 8 | 8 | 7 | 8 | 24 September 2016 |
Placed the unit in the loft. Squirrel seem to get worse for 3 days, possibly trying to get rid of the unit. On day 4 there was silence and it's now day 6 and still all quiet. Hoping the squirrel has decided to move out. If that's the case then I will be delighted. Joanne | |||||
STUART, WANTAGE | 9 | 10 | 10 | 10 | 19 September 2016 |
48 hours after plugging in this pest control the four squirrels which had taken up residence in my loft were gone. This device is brilliant. STUART | |||||
Colin, Aylesbury | 5 | 7 | 7 | 8 | 19 September 2016 |
Bottle arrived with tape around the neck and had leaked. Sprap function on bottle tends to leak. I would still buy another from you when the need arises Colin | |||||
doris, eccles | 8 | 7 | 7 | 8 | 13 September 2016 |
fingers crossed! we're hoping this device will eliminate the problem doris | |||||
Sandra, Billingham | 7 | 8 | 8 | 8 | 5 August 2016 |
The deterrent spray had leaked a bit in the packaging but the bottle was intact. Sandra | |||||
Pauline, Knaresborough | 9 | 7 | 7 | 8 | 17 July 2016 |
The ordering process and speed of delivery was very good. The squirrel repellent spray had leaked slightly but the container didn't appear damaged. We haven't yet seen any positive results from using the products. Pauline | |||||
Mrs, BIRMINGHAM | 9 | 9 | 7 | 10 | 8 July 2016 |
Very pleased with the product and good communications Mrs | |||||
Ronald, Fairlie | 9 | 9 | 8 | 9 | 4 July 2016 |
Ron, CULVERSTONE | 7 | 8 | 7 | 8 | 28 June 2016 |
martin, Abergele | 7 | 5 | 4 | 8 | 24 June 2016 |
Item delivery (speediness, condition of goods) | ||
|
Quality of the items purchased | ||
|
Value for money | ||
|
Overall service | ||
|
*every customer who buys from this site has the opportunity to complete our customer survey form asking them to rate our services.
The services/products offered at squirrelcontrol.co.uk have been rated
based on
198 user reviews.